Reminder! Property Taxes are Due

January 30, 2026 11:02 am

Property taxes for Texas residents are due by January 31, 2026. If you haven’t paid yet, you can still make a payment online through your local tax assessor’s office.

Harris County MUD 284 ad valorem Taxes are calculated using property values set by the Harris Central Appraisal District. The tax rate shown below applies per $100 of assessed home value, as determined by FBCAD.

To view your account or pay your taxes, visit Wheeler & Associates, Inc. and use the “Account Search” form. For assistance, call the Tax Information Line at 713-462-8906 or submit a question through the Contact Us form on this website.

YearDebt ServiceMaintenanceTotal Tax RateOrder Levying Taxes
2025$ 0.350$ 0.350$ 0.700
2024$ 0.350$ 0.290$ 0.640
2023$ 0.345$ 0.300$ 0.645Order Levying Taxes – 2023
2022$ 0.360$ 0.300$ 0.660Order Levying Taxes – 2022
2021$ 0.390$ 0.300$ 0.690Order Levying Taxes – 2021
2020$ 0.510$ 0.240$ 0.750Order Levying Taxes – 2020
2019$ 0.550$ 0.240$ 0.790Order Levying Taxes – 2019
2018$ 0.650$ 0.190$ 0.840
2017$ 0.660$ 0.200$ 0.860
2016$ 0.680$ 0.210$ 0.890
2015$ 0.730$ 0.210$ 0.940
2014$ 0.790$ 0.240$ 1.030
2013$ 0.900$ 0.250$ 1.150
Dark ModeLight Mode