Tax Information

Tax Assessor/ Collector

Wheeler & Associates, Inc.
Attn: Miranda Burks

6935 Barney Rd., Ste. 110,
Houston, TX 77092
(713) 462-8906

Website

Harris County MUD 284 Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District.

The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.

View, Print, or Pay your Taxes Online
YearDebt ServiceMaintenanceTotal Tax RateOrder Levying Taxes
2025$ 0.350$ 0.350$ 0.700
2024$ 0.350$ 0.290$ 0.640
2023$ 0.345$ 0.300$ 0.645Order Levying Taxes – 2023
2022$ 0.360$ 0.300$ 0.660Order Levying Taxes – 2022
2021$ 0.390$ 0.300$ 0.690Order Levying Taxes – 2021
2020$ 0.510$ 0.240$ 0.750Order Levying Taxes – 2020
2019$ 0.550$ 0.240$ 0.790Order Levying Taxes – 2019
2018$ 0.650$ 0.190$ 0.840
2017$ 0.660$ 0.200$ 0.860
2016$ 0.680$ 0.210$ 0.890
2015$ 0.730$ 0.210$ 0.940
2014$ 0.790$ 0.240$ 1.030
2013$ 0.900$ 0.250$ 1.150
Dark ModeLight Mode